Saint Kitts And Nevis - Digicel - mobile | 1869767 | 0.02 |
Saint Lucia - Digicel - mobile | 1758812 | 0.02 |
Saint Lucia - mobile | 1758459 | 0.02 |
Saint Lucia - mobile | 1758483 | 0.02 |
Saint Lucia - mobile | 1758784 | 0.02 |
Saint Lucia - mobile | 1758785 | 0.02 |
Saint Lucia Mobile Digicel | 1758722 | 0.02 |
Saint Lucia Mobile Digicel | 1758723 | 0.02 |
Saint Lucia Mobile Digicel | 1758724 | 0.02 |
Saint Lucia Mobile Digicel | 1758725 | 0.02 |
Saint Lucia Mobile Digicel | 1758726 | 0.02 |
Saint Lucia Mobile Digicel | 1758727 | 0.02 |
Saint Lucia Mobile Digicel | 1758728 | 0.02 |
Saint Lucia Mobile Digicel | 1758729 | 0.02 |
Saint Lucia | 1758462 | 0.02 |
Saint Vincent And The Grenadines - Digicel - mobile | 1784720 | 0.02 |
Saint Vincent And The Grenadines Mobile | 178451 | 0.02 |
Samoa - Vodafone - mobile | 68560 | 2.2 |
Samoa - Vodafone - mobile | 68571 | 2.2 |
Samoa - Vodafone - mobile | 68575 | 2.2 |
Samoa - Vodafone - mobile | 68576 | 2.2 |
San Marino - Conf Svc Reg. | 37850 | 0.08 |
San Marino - Conf Svc Reg. | 37852 | 0.08 |
San Marino - Conf Svc Reg. | 37853 | 0.08 |
San Marino - Conf Svc Reg. | 378540 | 0.08 |
San Marino - Conf Svc Reg. | 378541 | 0.08 |
San Marino - Conf Svc Reg. | 378542 | 0.08 |
San Marino - Conf Svc Reg. | 378543 | 0.08 |
San Marino - Conf Svc Reg. | 378544 | 0.08 |
San Marino - Conf Svc Reg. | 378545 | 0.08 |
San Marino - Conf Svc Reg. | 378546 | 0.08 |
San Marino - Conf Svc Reg. | 378547 | 0.08 |
San Marino - Conf Svc Reg. | 378548 | 0.08 |
San Marino - Conf Svc Reg. | 37856 | 0.08 |
San Marino - Conf Svc Reg. | 37857 | 0.08 |
San Marino - Conf Svc Reg. | 37859 | 0.08 |
San Marino - Conf Svc Reg. | 37860 | 0.4 |
San Marino - Conf Svc Reg. | 37862 | 0.4 |
San Marino - Conf Svc Reg. | 37863 | 0.4 |
San Marino - Conf Svc Reg. | 37864 | 0.4 |
San Marino - Conf Svc Reg. | 37865 | 0.4 |
San Marino - Conf Svc Reg. | 37867 | 0.4 |
San Marino - Conf Svc Reg. | 37868 | 0.4 |
San Marino - Conf Svc Reg. | 37869 | 0.4 |
San Marino - Mobile | 37861 | 0.4 |
San Marino Cellular | 3786 | 0.4 |
San Marino Fixed TIS | 37858 | 0.4 |
San Marino Mobile Alternative | 378660 | 0.4 |
San Marino Mobile Alternative | 378663 | 0.4 |
San Marino Mobile Alternative | 378664 | 0.4 |
San Marino Mobile Alternative | 378665 | 0.4 |
San Marino Mobile Alternative | 378667 | 0.4 |
San Marino Special Services | 3787 | 0.12 |
San Marino | 378 | 0.08 |
San Marino-Other-Mobile | 37866 | 0.4 |
San Marino-Special-Fixed | 37855 | 0.08 |
San Marino-Special-Fixed | 37877 | 0.12 |
Sao Tome Principe - Special | 2392287 | 2 |
Sao Tome Principe - Special | 2392298 | 2 |
Sao Tome Principe - Special | 2392299 | 2 |
Sao Tome And Principe - mobile | 23998 | 3 |
Sao Tome And Principe - mobile | 23999 | 3 |
Sao Tome And Principe Mobile Unitel | 23990 | 3 |
Sao Tome | 239 | 3 |
Sao Tome-Other-Mobile | 2399 | 3 |
Satellite 882-AeroMobile-Fixed | 88299 | 20 |
Satellite 882-Antacrtica-Fixed | 88234 | 8 |
Satellite 882-DTAG-Fixed | 88228 | 8 |
Satellite 882-Emsat-Fixed | 88213 | 8 |
Satellite 882-Global-Fixed | 882346 | 8 |
Satellite 882-Maritime-Fixed | 88232 | 6 |
Satellite 882-Onair-Fixed | 88298 | 6 |
Satellite 882-Oration-Fixed | 88233 | 6 |
Satellite 882-Seanet-Fixed | 88242 | 8 |
Satellite 883-ELLIP-Fixed | 8835140 | 20 |
Satellite 883-M2M Orange-Fixed | 88313 | 20 |
Satellite 883-SIPME-Fixed | 8835130 | 20 |
Saudi Arabia | 966 | 0.3 |
Senegal - Orange Fixed | 221338 | 0.6 |
Senegal - Orange Fixed | 221339 | 0.6 |
Senegal (Mobile A) | 22171 | 0.6 |
Senegal (Mobile A) | 22173 | 0.6 |
Senegal (Mobile A) | 22174 | 0.6 |
Senegal (Mobile A) | 22175 | 0.6 |
Senegal (Mobile A) | 22179 | 0.6 |
Senegal (Mobile B) Tigo | 221760 | 1.1 |
Senegal (Mobile B) Tigo | 221761 | 1.1 |
Senegal (Mobile B) Tigo | 221762 | 1.1 |
Senegal (Mobile B) Tigo | 221763 | 1.1 |
Senegal (Mobile B) Tigo | 221764 | 1.1 |
Senegal (Mobile B) Tigo | 221765 | 1.1 |
Senegal (Mobile B) Tigo | 2217660 | 1.1 |
Senegal (Mobile B) Tigo | 2217661 | 1.1 |
Senegal (Mobile B) Tigo | 2217662 | 1.1 |
Senegal (Mobile B) Tigo | 2217663 | 1.1 |
Senegal (Mobile B) Tigo | 2217664 | 1.1 |
Senegal (Mobile B) Tigo | 2217665 | 1.1 |
Senegal (Mobile B) Tigo | 2217666 | 1.1 |
Senegal (Mobile B) Tigo | 22176670 | 1.1 |
Senegal (Mobile B) Tigo | 22176671 | 1.1 |
Senegal (Mobile B) Tigo | 22176672 | 1.1 |
Senegal (Mobile B) Tigo | 22176673 | 1.1 |
Senegal (Mobile B) Tigo | 22176674 | 1.1 |
Senegal (Mobile B) Tigo | 221766750 | 1.1 |
Senegal (Mobile B) Tigo | 221766751 | 1.1 |
Senegal (Mobile B) Tigo | 221766752 | 1.1 |
Senegal (Mobile B) Tigo | 221766753 | 1.1 |
Senegal (Mobile B) Tigo | 221766754 | 1.1 |
Senegal (Mobile B) Tigo | 221766755 | 1.1 |
Senegal (Mobile B) Tigo | 2217667560 | 1.1 |
Senegal (Mobile B) Tigo | 2217667561 | 1.1 |
Senegal (Mobile B) Tigo | 2217667562 | 1.1 |
Senegal (Mobile B) Tigo | 2217667563 | 1.1 |
Senegal (Mobile B) Tigo | 2217667564 | 1.1 |
Senegal (Mobile B) Tigo | 2217667565 | 1.1 |
Senegal (Mobile B) Tigo | 2217667566 | 1.1 |
Senegal (Mobile B) Tigo | 2217667567 | 1.1 |
Senegal (Mobile B) Tigo | 2217667569 | 1.1 |
Senegal (Mobile B) Tigo | 221766757 | 1.1 |
Senegal (Mobile B) Tigo | 221766758 | 1.1 |
Senegal (Mobile B) Tigo | 221766759 | 1.1 |
Senegal (Mobile B) Tigo | 22176676 | 1.1 |
Senegal (Mobile B) Tigo | 22176677 | 1.1 |
Senegal (Mobile B) Tigo | 22176678 | 1.1 |
Senegal (Mobile B) Tigo | 22176679 | 1.1 |
Senegal (Mobile B) Tigo | 2217668 | 1.1 |
Senegal (Mobile B) Tigo | 2217669 | 1.1 |
Senegal (Mobile B) Tigo | 221767 | 1.1 |
Senegal (Mobile B) Tigo | 221768 | 1.1 |
Senegal (Mobile B) Tigo | 221769 | 1.1 |
Senegal (Mobile C) Mobile 1 | 2217667568 | 1.1 |
Senegal Cellular-Expresso | 22170 | 1.1 |
Senegal Cellular-Orange | 22177 | 0.6 |
Senegal Cellular-Orange | 22178 | 0.6 |
Senegal Cellular-Promobile | 2217501 | 0.6 |
Senegal Cellular-Promobile | 2217510 | 0.6 |
Senegal Cellular-Promobile | 2217533 | 0.6 |
Senegal Cellular-Promobile | 2217544 | 1.1 |
Senegal Cellular-Promobile | 2217552 | 1.1 |
Senegal Cellular-Promobile | 2217563 | 1.1 |
Senegal Cellular-Promobile | 2217564 | 0.6 |
Senegal Cellular-Promobile | 2217574 | 0.6 |
Senegal Cellular-Promobile | 2217583 | 0.6 |
Senegal Cellular-Tigo | 22176 | 1.1 |
Senegal Fixed Expresso | 221300 | 1.1 |
Senegal Fixed Expresso | 2213010 | 1.1 |
Senegal Fixed Expresso | 2213011 | 1.1 |
Senegal Fixed Expresso | 2213012 | 1.1 |
Senegal Fixed Expresso | 2213013 | 1.1 |
Senegal Fixed Expresso | 2213014 | 1.1 |
Senegal Fixed Expresso | 2213015 | 1.1 |
Senegal Fixed Expresso | 221302 | 1.1 |
Senegal Fixed Expresso | 221303 | 1.1 |
Senegal Fixed Expresso | 221304 | 1.1 |
Senegal Fixed Expresso | 221305 | 1.1 |
Senegal Fixed Expresso | 221306 | 1.1 |
Senegal Fixed Expresso | 221307 | 1.1 |
Senegal Fixed Expresso | 221308 | 1.1 |
Senegal Fixed Expresso | 221309 | 1.1 |
Senegal Fixed Free | 22132 | 0.6 |
Senegal Fixed Sonatel | 22133 | 0.6 |
Senegal Mobile Orange | 2217525 | 0.6 |
Senegal Mobile Orange | 2217565 | 0.6 |
Senegal Mobile Orange | 2217590 | 0.6 |
Senegal | 221 | 0.6 |
Senegal | 2217 | 0.6 |
Senegal-Expresso-Fixed | 22130 | 0.6 |
Senegal-Hayotel-Fixed | 22136 | 0.6 |
Senegal-Hayotel-Mobile | 22172 | 1.1 |
Senegal-Special-Fixed | 22176553 | 1.1 |
Senegal-Special-Fixed | 221766756 | 1.1 |
Serbia - Kosovo - proper | 3812801 | 0.4 |
Serbia - Kosovo - proper | 3812802 | 0.4 |
Serbia - Kosovo - proper | 3812803 | 0.4 |
Serbia - Kosovo - proper | 3812804 | 0.4 |
Serbia - Kosovo - proper | 3812805 | 0.4 |
Serbia - Kosovo - proper | 3812806 | 0.4 |
Serbia - Kosovo - proper | 3812807 | 0.4 |
Serbia - Kosovo - proper | 3812808 | 0.4 |
Serbia - Kosovo - proper | 3812809 | 0.4 |
Serbia - Kosovo - proper | 381281 | 0.4 |
Serbia - Kosovo - proper | 381282 | 0.4 |
Serbia - Kosovo - proper | 381283 | 0.4 |
Serbia - Kosovo - proper | 381284 | 0.4 |
Serbia - Kosovo - proper | 381285 | 0.4 |
Serbia - Kosovo - proper | 381286 | 0.4 |
Serbia - Kosovo - proper | 381287 | 0.4 |
Serbia - Kosovo - proper | 381288 | 0.4 |
Serbia - Kosovo - proper | 381289 | 0.4 |
Serbia - Kosovo - proper | 3812901 | 0.4 |
Serbia - Kosovo - proper | 3812902 | 0.4 |
Serbia - Kosovo - proper | 3812903 | 0.4 |
Serbia - Kosovo - proper | 3812904 | 0.4 |
Serbia - Kosovo - proper | 3812905 | 0.4 |
Serbia - Kosovo - proper | 3812906 | 0.4 |
Serbia - Kosovo - proper | 3812907 | 0.4 |
Serbia - Kosovo - proper | 3812908 | 0.4 |
Serbia - Kosovo - proper | 3812909 | 0.4 |
Serbia - Kosovo - proper | 381291 | 0.4 |
Serbia - Kosovo - proper | 381292 | 0.4 |
Serbia - Kosovo - proper | 381293 | 0.4 |
Serbia - Kosovo - proper | 381294 | 0.4 |
Serbia - Kosovo - proper | 381295 | 0.4 |
Serbia - Kosovo - proper | 381296 | 0.4 |
Serbia - Kosovo - proper | 381297 | 0.4 |
Serbia - Kosovo - proper | 381298 | 0.4 |
Serbia - Kosovo - proper | 381299 | 0.4 |
Serbia - Kosovo - proper | 381380 | 0.4 |
Serbia - Kosovo - proper | 381381 | 0.4 |
Serbia - Kosovo - proper | 381382 | 0.4 |
Serbia - Kosovo - proper | 381383 | 0.4 |
Serbia - Kosovo - proper | 3813840 | 0.4 |
Serbia - Kosovo - proper | 3813841 | 0.4 |
Serbia - Kosovo - proper | 3813842 | 0.4 |
Serbia - Kosovo - proper | 3813843 | 0.4 |
Serbia - Kosovo - proper | 3813844 | 0.4 |
Serbia - Kosovo - proper | 3813845 | 0.4 |
Serbia - Kosovo - proper | 3813846 | 0.4 |
Serbia - Kosovo - proper | 3813847 | 0.4 |
Serbia - Kosovo - proper | 3813848 | 0.4 |
Serbia - Kosovo - proper | 3813849 | 0.4 |
Serbia - Kosovo - proper | 381385 | 0.4 |
Serbia - Kosovo - proper | 381386 | 0.4 |
Serbia - Kosovo - proper | 381388 | 0.4 |
Serbia - Kosovo - proper | 381389 | 0.4 |
Serbia - Kosovo - proper | 3813901 | 0.4 |
Serbia - Kosovo - proper | 3813902 | 0.4 |
Serbia - Kosovo - proper | 3813903 | 0.4 |
Serbia - Kosovo - proper | 3813904 | 0.4 |
Serbia - Kosovo - proper | 3813905 | 0.4 |
Serbia - Kosovo - proper | 3813906 | 0.4 |
Serbia - Kosovo - proper | 3813907 | 0.4 |
Serbia - Kosovo - proper | 3813908 | 0.4 |
Serbia - Kosovo - proper | 3813909 | 0.4 |
Serbia - Kosovo - proper | 381391 | 0.4 |
Serbia - Kosovo - proper | 381392 | 0.4 |
Serbia - Kosovo - proper | 381393 | 0.4 |
Serbia - Kosovo - proper | 381394 | 0.4 |
Serbia - Kosovo - proper | 381395 | 0.4 |
Serbia - Kosovo - proper | 381396 | 0.4 |
Serbia - Kosovo - proper | 381397 | 0.4 |
Serbia - Kosovo - proper | 381398 | 0.4 |
Serbia - Kosovo - proper | 381399 | 0.4 |
Serbia - Mts - Mobile | 381630 | 1.1 |
Serbia - Others - mobile | 381676 | 0.5 |
Serbia - Others - mobile | 381687 | 1.1 |
Serbia Belgrade | 38111 | 0.5 |
Serbia Cellular- MTS | 38164 | 1.1 |
Serbia Cellular- MTS | 38165 | 1.1 |
Serbia Cellular- MTS | 38166 | 1.1 |
Serbia Cellular | 38167 | 0.5 |
Serbia Cellular-Telenor | 38162 | 1.1 |
Serbia Cellular-Telenor | 38163 | 1.1 |
Serbia Cellular-Telenor | 38169 | 1.1 |
Serbia Cellular-VIP | 38160 | 0.5 |
Serbia Cellular-VIP | 38161 | 1.1 |
Serbia Cellular-VIP | 38168 | 1.1 |
Serbia Fixed Orion Telekom | 38118310 | 0.5 |
Serbia Mobile VIP | 381600 | 1.1 |
Serbia Mobile VIP | 381601 | 1.1 |
Serbia Mobile VIP | 3816020 | 1.1 |
Serbia Mobile VIP | 3816021 | 1.1 |
Serbia Mobile VIP | 38160220 | 1.1 |
Serbia Mobile VIP | 38160221 | 1.1 |
Serbia Mobile VIP | 38160222 | 1.1 |
Serbia Mobile VIP | 38160223 | 1.1 |
Serbia Mobile VIP | 38160224 | 1.1 |
Serbia Mobile VIP | 38160225 | 1.1 |
Serbia Mobile VIP | 38160226 | 1.1 |
Serbia Mobile VIP | 381602270 | 1.1 |
Serbia Mobile VIP | 381602271 | 1.1 |
Serbia Mobile VIP | 381602272 | 1.1 |
Serbia Mobile VIP | 381602273 | 1.1 |
Serbia Mobile VIP | 381602274 | 1.1 |
Serbia Mobile VIP | 381602275 | 1.1 |
Serbia Mobile VIP | 381602276 | 1.1 |
Serbia Mobile VIP | 381602278 | 1.1 |
Serbia Mobile VIP | 381602279 | 1.1 |
Serbia Mobile VIP | 38160228 | 1.1 |
Serbia Mobile VIP | 38160229 | 1.1 |
Serbia Mobile VIP | 3816023 | 1.1 |
Serbia Mobile VIP | 3816024 | 1.1 |
Serbia Mobile VIP | 3816025 | 1.1 |
Serbia Mobile VIP | 3816026 | 1.1 |
Serbia Mobile VIP | 3816027 | 1.1 |
Serbia Mobile VIP | 3816028 | 1.1 |
Serbia Mobile VIP | 3816029 | 1.1 |
Serbia Mobile VIP | 381603 | 1.1 |
Serbia Mobile VIP | 381604 | 1.1 |
Serbia Mobile VIP | 381605 | 1.1 |
Serbia Mobile VIP | 381606 | 1.1 |
Serbia Mobile VIP | 381607 | 1.1 |
Serbia Mobile VIP | 381608 | 1.1 |
Serbia Mobile VIP | 381609 | 1.1 |
Serbia Mobile | 381602277 | 1.1 |
Serbia Orion Telecom | 3811051 | 0.5 |
Serbia Orion Telecom | 3811059 | 0.5 |
Serbia Orion Telecom | 38111410 | 0.5 |
Serbia Orion Telecom | 38111411 | 0.5 |
Serbia Orion Telecom | 38111412 | 0.5 |
Serbia Orion Telecom | 38111413 | 0.5 |
Serbia Orion Telecom | 38111414 | 0.5 |
Serbia Orion Telecom | 38111415 | 0.5 |
Serbia Orion Telecom | 38111421 | 0.5 |
Serbia Orion Telecom | 3811149 | 0.5 |
Serbia Orion Telecom | 3811241 | 0.5 |
Serbia Orion Telecom | 3811249 | 0.5 |
Serbia Orion Telecom | 3811341 | 0.5 |
Serbia Orion Telecom | 3811349 | 0.5 |
Serbia Orion Telecom | 3811451 | 0.5 |
Serbia Orion Telecom | 3811459 | 0.5 |
Serbia Orion Telecom | 3811561 | 0.5 |
Serbia Orion Telecom | 3811569 | 0.5 |
Serbia Orion Telecom | 3811661 | 0.5 |
Serbia Orion Telecom | 3811669 | 0.5 |
Serbia Orion Telecom | 3811731 | 0.5 |
Serbia Orion Telecom | 3811739 | 0.5 |
Serbia Orion Telecom | 3811831 | 0.5 |
Serbia Orion Telecom | 3811839 | 0.5 |
Serbia Orion Telecom | 3811921 | 0.5 |
Serbia Orion Telecom | 3811929 | 0.5 |
Serbia Orion Telecom | 3812061 | 0.5 |
Serbia Orion Telecom | 3812069 | 0.5 |
Serbia Orion Telecom | 3812131 | 0.5 |
Serbia Orion Telecom | 381213810 | 0.5 |
Serbia Orion Telecom | 38121399 | 0.5 |
Serbia Orion Telecom | 3812281 | 0.5 |
Serbia Orion Telecom | 3812289 | 0.5 |
Serbia Orion Telecom | 38123051 | 0.5 |
Serbia Orion Telecom | 38123059 | 0.5 |
Serbia Orion Telecom | 3812361 | 0.5 |
Serbia Orion Telecom | 3812369 | 0.5 |
Serbia Orion Telecom | 3812421 | 0.5 |
Serbia Orion Telecom | 38124230 | 0.5 |
Serbia Orion Telecom | 38124231 | 0.5 |
Serbia Orion Telecom | 3812429 | 0.5 |
Serbia Orion Telecom | 3812531 | 0.5 |
Serbia Orion Telecom | 3812539 | 0.5 |
Serbia Orion Telecom | 3812621 | 0.5 |
Serbia Orion Telecom | 38126220 | 0.5 |
Serbia Orion Telecom | 3812629 | 0.5 |
Serbia Orion Telecom | 3812721 | 0.5 |
Serbia Orion Telecom | 3812729 | 0.5 |
Serbia Orion Telecom | 38129310 | 0.5 |
Serbia Orion Telecom | 3813081 | 0.5 |
Serbia Orion Telecom | 3813089 | 0.5 |
Serbia Orion Telecom | 3813161 | 0.5 |
Serbia Orion Telecom | 3813169 | 0.5 |
Serbia Orion Telecom | 3813189 | 0.5 |
Serbia Orion Telecom | 3813241 | 0.5 |
Serbia Orion Telecom | 3813249 | 0.5 |
Serbia Orion Telecom | 3813331 | 0.5 |
Serbia Orion Telecom | 3813339 | 0.5 |
Serbia Orion Telecom | 38134210 | 0.5 |
Serbia Orion Telecom | 3813429 | 0.5 |
Serbia Orion Telecom | 3813578 | 0.5 |
Serbia Orion Telecom | 3813579 | 0.5 |
Serbia Orion Telecom | 3813621 | 0.5 |
Serbia Orion Telecom | 3813629 | 0.5 |
Serbia Orion Telecom | 3813721 | 0.5 |
Serbia Orion Telecom | 3813729 | 0.5 |
Serbia Orion Telecom | 38139310 | 0.5 |
Serbia | 381 | 0.5 |
Serbia-IPKO-Fixed | 381387 | 0.5 |
Serbia-Kosova-Fixed | 38128 | 0.5 |
Serbia-Kosova-Fixed | 38129 | 0.5 |
Serbia-Kosova-Fixed | 38138 | 0.5 |
Serbia-Kosova-Fixed | 38139 | 0.5 |
Serbia-Orion-Fixed | 38121310 | 0.5 |
Serbia-Other-Mobile | 381677 | 1.1 |
Serbia-Other-Mobile | 381678 | 1.1 |
Serbia-Special-Fixed | 38176 | 0.5 |
Seychelles Islands | 248 | 1.8 |
Sierra Leone | 232 | 1.5 |
Singapore | 65 | 0.02 |
Sint Maarten | 172155 | 0.02 |
Sint Maarten | 172158 | 0.02 |
Slovakia - O2 - mobile | 421947 | 0.02 |
Slovakia - Swan - mobile | 421950 | 0.04 |
Slovakia - Swan - mobile | 421951 | 0.04 |
Slovakia - T-Mobile - mobile | 421909 | 0.02 |
Slovakia Cellular | 4219 | 0.02 |
Slovakia Cellular-Orange | 421905 | 0.12 |
Slovakia Cellular-Orange | 421906 | 0.12 |
Slovakia Cellular-Orange | 421907 | 0.12 |
Slovakia Cellular-Orange | 421908 | 0.12 |
Slovakia Cellular-Orange | 421915 | 0.12 |
Slovakia Cellular-Orange | 421916 | 0.12 |
Slovakia Cellular-Orange | 421917 | 0.12 |
Slovakia Cellular-Orange | 421918 | 0.12 |
Slovakia Cellular-Orange | 421919 | 0.12 |
Slovakia Cellular-Orange | 421945 | 0.12 |
Slovakia Cellular-T Mobile | 421901 | 0.12 |
Slovakia Cellular-T Mobile | 421902 | 0.12 |
Slovakia Cellular-T Mobile | 421903 | 0.12 |
Slovakia Cellular-T Mobile | 421904 | 0.12 |
Slovakia Cellular-T Mobile | 421910 | 0.12 |
Slovakia Cellular-T Mobile | 421911 | 0.12 |
Slovakia Cellular-T Mobile | 421912 | 0.12 |
Slovakia Cellular-T Mobile | 421914 | 0.12 |
Slovakia Cellular-Telefonica O2 | 421940 | 0.12 |
Slovakia Cellular-Telefonica O2 | 421944 | 0.12 |
Slovakia Cellular-Telefonica O2 | 421948 | 0.12 |
Slovakia Cellular-Telefonica O2 | 421949 | 0.12 |
Slovakia Fixed Short Numbers | 42118 | 0.02 |
Slovakia Mobile SWAN | 421952 | 0.02 |
Slovakia Special Services | 4211181 | 0.02 |
Slovakia Special Services | 4211185 | 0.02 |
Slovakia Special Services | 42112 | 0.02 |
Slovakia Special Services | 42114905 | 0.02 |
Slovakia Special Services | 4216 | 0.02 |
Slovakia Special Services | 421850 | 0.02 |
Slovakia | 421 | 0.02 |
Slovakia-Bratislava-Fixed | 4212 | 0.02 |
Slovakia-Other-Mobile | 421913 | 0.02 |
Slovakia-VOIP | 42165 | 0.02 |
Slovakia-VOIP | 42169 | 0.02 |
Slovenia - A1 - mobile | 386698 | 0.6 |
Slovenia - Alternative - proper | 38612430 | 0.6 |
Slovenia - Alternative - proper | 38628281 | 0.6 |
Slovenia - Alternative - proper | 38632432 | 0.6 |
Slovenia - Alternative - proper | 38632926 | 0.6 |
Slovenia - Alternative - proper | 38632927 | 0.6 |
Slovenia - Alternative - proper | 38642926 | 0.6 |
Slovenia - Alternative - proper | 38648281 | 0.6 |
Slovenia - Alternative - proper | 38652926 | 0.6 |
Slovenia - Alternative - proper | 38652927 | 0.6 |
Slovenia - Alternative - proper | 38658280 | 0.6 |
Slovenia - Alternative - proper | 38658888 | 0.6 |
Slovenia - Alternative - proper | 386591 | 0.6 |
Slovenia - Alternative - proper | 38672926 | 0.6 |
Slovenia - Alternative - proper | 38675550 | 0.6 |
Slovenia - Alternative - proper | 38675555 | 0.6 |
Slovenia - Alternative - proper | 38683282 | 0.6 |
Slovenia - Alternative - proper | 38683283 | 0.6 |
Slovenia - Alternative - proper | 3869804 | 0.6 |
SLOVENIA - MOBILE - OTHER CARRIERS | 386704773 | 1 |
SLOVENIA - MOBILE - OTHER CARRIERS | 3867061098 | 1 |
Slovenia - Mobile | 386655 | 0.6 |
Slovenia - Mobile | 386657 | 0.6 |
Slovenia - Olo | 3861550 | 0.6 |
Slovenia - Olo | 3861691 | 0.6 |
Slovenia - Olo | 3861828 | 0.6 |
Slovenia - Olo | 3862334 | 0.6 |
Slovenia - Olo | 3862400 | 0.6 |
Slovenia - Olo | 3862828 | 0.6 |
Slovenia - Olo | 3863400 | 0.6 |
Slovenia - Olo | 3863715 | 0.6 |
Slovenia - Olo | 3863828 | 0.6 |
Slovenia - Olo | 3864263 | 0.6 |
Slovenia - Olo | 3864400 | 0.6 |
Slovenia - Olo | 3864828 | 0.6 |
Slovenia - Olo | 3865400 | 0.6 |
Slovenia - Olo | 3865632 | 0.6 |
Slovenia - Olo | 3865828 | 0.6 |
Slovenia - Olo | 3867310 | 0.6 |
Slovenia - Olo | 3867400 | 0.6 |
Slovenia - Olo | 3867828 | 0.6 |
Slovenia - Olo | 38680077777 | 0.6 |
Slovenia - Olo | 386801170 | 0.6 |
Slovenia - Olo | 386801688 | 0.6 |
Slovenia - Olo | 386803223 | 0.6 |
Slovenia - Olo | 386803320 | 0.6 |
Slovenia - Olo | 386803340 | 0.6 |
Slovenia - Olo | 386803350 | 0.6 |
Slovenia - Olo | 386803360 | 0.6 |
Slovenia - Olo | 386803370 | 0.6 |
Slovenia - Olo | 386803390 | 0.6 |
Slovenia - Olo | 386804321 | 0.6 |
Slovenia - Olo | 386804450 | 0.6 |
Slovenia - Olo | 386804566 | 0.6 |
Slovenia - Olo | 386805151 | 0.6 |
Slovenia - Olo | 386805220 | 0.6 |
Slovenia - Olo | 386806116 | 0.6 |
Slovenia - Olo | 386806220 | 0.6 |
Slovenia - Olo | 38680643 | 0.6 |
Slovenia - Olo | 38680733 | 0.6 |
Slovenia - Olo | 386807447 | 0.6 |
Slovenia - Olo | 3868075555 | 0.6 |
Slovenia - Olo | 386807557 | 0.6 |
Slovenia - Olo | 38680783824 | 0.6 |
Slovenia - Olo | 3868086968 | 0.6 |
Slovenia - Olo | 386815 | 0.6 |
Slovenia - Olo | 3868220 | 0.6 |
Slovenia - Olo | 3868300 | 0.6 |
Slovenia - Olo | 38690068060 | 0.6 |
Slovenia - Olo | 386903434 | 0.6 |
Slovenia - Olo | 386905005 | 0.6 |
Slovenia - Olo | 386905006 | 0.6 |
Slovenia - Olo | 386905007 | 0.6 |
Slovenia - Olo | 38690500827 | 0.6 |
Slovenia - Olo | 386906899 | 0.6 |
Slovenia - Olo | 386907000 | 0.6 |
Slovenia - Olo | 386907007 | 0.6 |
Slovenia - Olo | 386907887 | 0.6 |
Slovenia - Olo | 38698 | 0.6 |
Slovenia - T2 - mobile | 3866406 | 0.6 |
Slovenia (Mobile C) | 38665 | 0.6 |
Slovenia Alternative Networks A | 38612009 | 0.6 |
Slovenia Alternative Networks A | 38612276 | 0.6 |
Slovenia Alternative Networks A | 38612350 | 0.6 |
Slovenia Alternative Networks A | 38612351 | 0.6 |
Slovenia Alternative Networks A | 38612355 | 0.6 |
Slovenia Alternative Networks A | 38612432 | 0.6 |
Slovenia Alternative Networks A | 38612926 | 0.6 |
Slovenia Alternative Networks A | 38612927 | 0.6 |
Slovenia Alternative Networks A | 38613087 | 0.6 |
Slovenia Alternative Networks A | 3861320 | 0.6 |
Slovenia Alternative Networks A | 3861330 | 0.6 |
Slovenia Alternative Networks A | 3861400 | 0.6 |
Slovenia Alternative Networks A | 3861401 | 0.6 |
Slovenia Alternative Networks A | 38614440 | 0.6 |
Slovenia Alternative Networks A | 38615550 | 0.6 |
Slovenia Alternative Networks A | 38615555 | 0.6 |
Slovenia Alternative Networks A | 3861620 | 0.6 |
Slovenia Alternative Networks A | 3861777 | 0.6 |
Slovenia Alternative Networks A | 3861810 | 0.6 |
Slovenia Alternative Networks A | 38618280 | 0.6 |
Slovenia Alternative Networks A | 38618281 | 0.6 |
Slovenia Alternative Networks A | 38618282 | 0.6 |
Slovenia Alternative Networks A | 38618283 | 0.6 |
Slovenia Alternative Networks A | 38618284 | 0.6 |
Slovenia Alternative Networks A | 38618888 | 0.6 |
Slovenia Alternative Networks A | 38618889 | 0.6 |
Slovenia Alternative Networks A | 38622364 | 0.6 |
Slovenia Alternative Networks A | 38622926 | 0.6 |
Slovenia Alternative Networks A | 38622927 | 0.6 |
Slovenia Alternative Networks A | 3862444 | 0.6 |
Slovenia Alternative Networks A | 38625552 | 0.6 |
Slovenia Alternative Networks A | 38625555 | 0.6 |
Slovenia Alternative Networks A | 3862620 | 0.6 |
Slovenia Alternative Networks A | 3862621 | 0.6 |
Slovenia Alternative Networks A | 3862707 | 0.6 |
Slovenia Alternative Networks A | 3862820 | 0.6 |
Slovenia Alternative Networks A | 38628280 | 0.6 |
Slovenia Alternative Networks A | 38628282 | 0.6 |
